Convert measures and weights

Abbreviations

  • 1 tsp = 1 teaspoon = 5 ml
  • 1 tbs = 1 tablespoon = 15 ml
  • 1 c = 1 cup = 1 US.cup = 235 ml
  • 1 oz = 1 ounce = 30 g
  • 1 lb = 1 pound = 430 g
  • 1 inch = 2,5 cm

Teaspoon (tsp), Tablespoon (tbs), Cup and US.cup

 tsptbsCupUS.cup
Almonds (chopped)3 g10 g95 g150 g
Almonds (ground)3 g8 g75 g120 g
Baking powder3 g8 g80 g125 g
Butter (soft)3 g10 g100 g155 g
Butter (solid)5 g15 g150 g235 g
Buttermilk5 g15 g150 g235 g
Chocolate drops4 g11 g110 g170 g
Cocoa3 g8 g80 g125 g
Coconut flakes2 g5 g50 g80 g
Cornstarch3 g8 g80 g130 g
Cream cheese7 g20 g200 g310 g
Flour3 g10 g100 g155 g
Hazelnuts (chopped)3 g10 g95 g150 g
Hazelnuts (ground)3 g8 g75 g120 g
Honey7 g20 g200 g310 g
Jam7 g20 g200 g310 g
Liquid (water, milk, juice)5 g15 g150 g235 g
Maple syrup7 g20 g200 g310 g
Poppy (ground)3 g10 g100 g155 g
Nuts3 g8 g80 g130 g
Nuts (chopped)3 g10 g95 g150 g
Nuts (ground)3 g8 g75 g120 g
Oatmeal2 g5 g50 g80 g
Oil5 g14 g135 g210 g
Peanut butter or almond butter5 g15 g150 g235 g
Powdered sugar3 g8 g75 g120 g
Raisins5 g15 g150 g235 g
Sugar4 g13 g130 g200 g
Sugar (brown)4 g11 g110 g180 g
Yeast (dry)4 g12 g120 g188 g
Yeast (fresh)10 g30 g300 g470 g
Yogurt5 g15 g150 g235 g

Egg sizes

Egg sizeWeight
Smallless than 53 g
Medium53 to 62 g
Large63 to 72 g
Extra Largemore than 72 g

Fahrenheit

FahrenheitCelsius
200 °F90 °C
250 °F120 °C
300 °F150 °C
350 °F180 °C
400 °F210 °C

Tomato paste

 Dry matterCorresponds to x-tomatoes
100 g Tomatoes5 g100 g
100 g 2x concentrated tomato paste28 g560 g
100 g 3x concentrated tomato paste36 g720 g

Change Language