Convert measures and weights
Abbreviations
- 1 tsp = 1 teaspoon = 5 ml
- 1 tbs = 1 tablespoon = 15 ml
- 1 c = 1 cup = 1 US.cup = 235 ml
- 1 oz = 1 ounce = 30 g
- 1 lb = 1 pound = 430 g
- 1 inch = 2,5 cm
Teaspoon (tsp), Tablespoon (tbs), Cup and US.cup
| tsp | tbs | Cup | US.cup | |
| Almonds (chopped) | 3 g | 10 g | 95 g | 150 g |
| Almonds (ground) | 3 g | 8 g | 75 g | 120 g |
| Baking powder | 3 g | 8 g | 80 g | 125 g |
| Butter (soft) | 3 g | 10 g | 100 g | 155 g |
| Butter (solid) | 5 g | 15 g | 150 g | 235 g |
| Buttermilk | 5 g | 15 g | 150 g | 235 g |
| Chocolate drops | 4 g | 11 g | 110 g | 170 g |
| Cocoa | 3 g | 8 g | 80 g | 125 g |
| Coconut flakes | 2 g | 5 g | 50 g | 80 g |
| Cornstarch | 3 g | 8 g | 80 g | 130 g |
| Cream cheese | 7 g | 20 g | 200 g | 310 g |
| Flour | 3 g | 10 g | 100 g | 155 g |
| Hazelnuts (chopped) | 3 g | 10 g | 95 g | 150 g |
| Hazelnuts (ground) | 3 g | 8 g | 75 g | 120 g |
| Honey | 7 g | 20 g | 200 g | 310 g |
| Jam | 7 g | 20 g | 200 g | 310 g |
| Liquid (water, milk, juice) | 5 g | 15 g | 150 g | 235 g |
| Maple syrup | 7 g | 20 g | 200 g | 310 g |
| Poppy (ground) | 3 g | 10 g | 100 g | 155 g |
| Nuts | 3 g | 8 g | 80 g | 130 g |
| Nuts (chopped) | 3 g | 10 g | 95 g | 150 g |
| Nuts (ground) | 3 g | 8 g | 75 g | 120 g |
| Oatmeal | 2 g | 5 g | 50 g | 80 g |
| Oil | 5 g | 14 g | 135 g | 210 g |
| Peanut butter or almond butter | 5 g | 15 g | 150 g | 235 g |
| Powdered sugar | 3 g | 8 g | 75 g | 120 g |
| Raisins | 5 g | 15 g | 150 g | 235 g |
| Sugar | 4 g | 13 g | 130 g | 200 g |
| Sugar (brown) | 4 g | 11 g | 110 g | 180 g |
| Yeast (dry) | 4 g | 12 g | 120 g | 188 g |
| Yeast (fresh) | 10 g | 30 g | 300 g | 470 g |
| Yogurt | 5 g | 15 g | 150 g | 235 g |
Egg sizes
| Egg size | Weight |
| Small | less than 53 g |
| Medium | 53 to 62 g |
| Large | 63 to 72 g |
| Extra Large | more than 72 g |
Fahrenheit
| Fahrenheit | Celsius |
| 200 °F | 90 °C |
| 250 °F | 120 °C |
| 300 °F | 150 °C |
| 350 °F | 180 °C |
| 400 °F | 210 °C |
Tomato paste
| Dry matter | Corresponds to x-tomatoes | |
| 100 g Tomatoes | 5 g | 100 g |
| 100 g 2x concentrated tomato paste | 28 g | 560 g |
| 100 g 3x concentrated tomato paste | 36 g | 720 g |